SPECIFICATIONS
DESCRIPTION | JAW SIZE | Weight (KGS) |
PEX& MULTI-LAYER PIPE | TH16 | 1.27 |
TH20 | 1.33 |
TH25 | 1.41 |
TH26 | 1.35 |
TH32 | 1.40 |
DESCRIPTION | JAW SIZE | Weight (KGS) |
PEX& MULTI-LAYER PIPE | U16 | 1.20 |
U20 | 1.29 |
U25 | 1.30 |
U32 | 1.50 |
DESCRIPTION | JAW SIZE | Weight (KGS) |
FOR STAINLESS STEEL PIPE | SV13 | 1.23 |
SV20 | 1.27 |
SV25 | 1.34 |
SV30 | - |
DESCRIPTION | JAW SIZE | Weight (KGS) |
FOR COPPER PIPE | VAU15 | 1.23 |
VAU20 | 1.28 |
VAU25 | 1.35 |
VAU32 | 1.49 |
DESCRIPTION | JAW SIZE | Weight (KGS) |
FOR COPPER PIPE | VUS1/2" | 1.23 |
VUS3/4" | 1.26 |
VUS1" | 1.48 |
DESCRIPTION | JAW SIZE | Weight (KGS) |
FOR STAINLESS STEEL / COPPER PIPE | M12 | 1.23 |
M15 | 1.30 |
M18 | 1.29 |
M22 | 1.37 |
M28 | 1.39 |
M35 | 1.40 |
DESCRIPTION | JAW SIZE | Weight (KGS) |
FOR STAINLESS STEEL / COPPER PIPE | V12 | 1.23 |
V15 | 1.23 |
V18 | 1.29 |
V22 | 1.38 |
V28 | 1.47 |
ZUPPER TOOL have a wealth of design and practical experience, can provide customers with differentiated solutions according to customer needs, and to offer customers with pipe press technical support